loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Nov 30, 2024 37.83 10.40 2.34
Equity-ITC Nov 30, 2024 37.71 10.37 -1.08
Equity-M & M Nov 30, 2024 30.28 8.33 10.26
Equity-Hind. Unilever Nov 30, 2024 25.46 7.00 0.14
Equity-Zomato Ltd Nov 30, 2024 19.96 5.49 17.37
Equity-Trent Nov 30, 2024 17.30 4.76 -3.31
Equity-Maruti Suzuki Nov 30, 2024 16.70 4.59 1.41
Equity-Titan Company Nov 30, 2024 15.40 4.24 0.86
Equity-Asian Paints Nov 30, 2024 12.85 3.53 -14.33
Equity-Bajaj Auto Nov 30, 2024 11.48 3.16 -6.86
Equity-Nestle India Nov 30, 2024 9.17 2.52 0.16
Equity-Interglobe Aviat Nov 30, 2024 8.67 2.39 9.61
Equity-Varun Beverages Nov 30, 2024 8.59 2.36 5.40
Equity-Max Healthcare Nov 30, 2024 8.33 2.29 -2.35
Equity-Tata Power Co. Nov 30, 2024 8.01 2.20 -4.55
Equity-Indian Hotels Co Nov 30, 2024 7.96 2.19 18.91
Equity-Apollo Hospitals Nov 30, 2024 7.92 2.18 -1.37
Equity-Eicher Motors Nov 30, 2024 7.62 2.09 0.14
Equity-Info Edg.(India) Nov 30, 2024 7.37 2.03 12.53
Equity-Tata Consumer Nov 30, 2024 7.14 1.96 -3.02
Equity-Hero Motocorp Nov 30, 2024 7.07 1.94 -3.21
Equity-Britannia Inds. Nov 30, 2024 6.67 1.83 -12.50
Equity-TVS Motor Co. Nov 30, 2024 6.55 1.80 -0.99
Equity-Avenue Super. Nov 30, 2024 6.29 1.73 -4.26
Equity-DLF Nov 30, 2024 6.04 1.66 1.81
Equity-Adani Power Nov 30, 2024 5.55 1.53 -5.06
Equity-Godrej Consumer Nov 30, 2024 5.37 1.48 -1.61
Equity-United Spirits Nov 30, 2024 5.17 1.42 7.03
Equity-Havells India Nov 30, 2024 4.98 1.37 6.35
Equity-Colgate-Palmoliv Nov 30, 2024 4.38 1.21 -4.28
Reverse Repo-TREPS Nov 30, 2024 0.44 0.12 -82.85
Net CA & Others-Net CA & Others Nov 30, 2024 -0.60 -0.17 0.00